| Detailed League Schedule | ||||||||||||||
| The
Grouping and Schedule has been finalized as given below. * How the Grouping was Done? - In order to craft the groups competetive and dispense with teams of all competetive level , based on the teams accesible prior league's performance information and the DCL league statistics, four teams (INDUS,DDCC,FALCONS,HYDCC) were separated out to and radomly picked to fall each one in different group. - The remaining 8 Teams were grouped together and also randmoly picked into four groups. The results are as follows. - The captains of DDCC,FALCONS,HYDCC & TITAN teams witnessed the Grouping made. * How the Scehduling was done? - Scheduling was done was per the format earlier mentioned. - Some matches are scehduled to play on Sundays because three teams(Falcons,HydCC and Spiders) are still active in the DCL league. Please Note: - By default all the Saturday matches are scheduled to play at 9:00AM and Sunday Matches are scheduled to play at 2:00PM - The playing teams and the Umpires should arrive at the chosen ground at least 30 minutes before the scheduled start time. - The schedule is flexible enough to change the timings if any of the playing teams are willing to make their matches as Day/Night, provided both the teams plan in advance, agree to share the expenses arise while obtaining the lighted fields and the umpiring team is informed in advance. (For more information see below) |
||||||||||||||
| Grouping | >>>>>>>>>> | Group-A | Group-B | Group-C | Group-D | |||||||||
| A1 | DDCC | B1 | Stoppers | B1 | Titans | D1 | HydCC | |||||||
| A2 | Ford-GT | B2 | INDUS | B2 | UMD | D2 | Crusaders | |||||||
| A3 | Eagles | B3 | Hurricanes | B3 | Falcons | D3 | Spiders | |||||||
| League Matches >>>>>> | Group-A : Matches | Group-B : Matches | Group-C : Matches | Group-D : Matches | ||||||||||
| Week-1 to Week-3 | Visiting | Hosting | Umpiring | Visiting | Hosting | Umpiring | Visiting | Hosting | Umpiring | Visiting | Hosting | Umpiring | ||
| Date | Day | Time | Team | Team | Team | Team | Team | Team | Team | Team | Team | Team | Team | Team |
| 9/11/2004 | Sat | 9AM | ||||||||||||
| 9/12/2004 | Sun | 2PM | DDCC v/s | Ford-GT | Falcons | Stoppers v/s | INDUS | Spiders | Titans v/s | UMD | Eagles | HydCC v/s | Crusaders | Hurricanes |
| 9/18/2004 | Sat | 9AM | Ford-GT v/s | Eagles | Titans | |||||||||
| 9/19/2004 | Sun | 2PM | INDUS v/s | Hurricanes | HydCC | UMD v/s | Falcons | DDCC | Crusaders v/s | Spiders | Stoppers | |||
| 9/25/2004 | Sat | 9AM | Eagles v/s | DDCC | UMD | Hurricanes v/s | Stoppers | Crusaders | Falcons v/s | Titans | Ford-GT | Spiders v/s | HydCC | INDUS |
| 9/26/2004 | Sun | 2PM | ||||||||||||
| Top-2 from Each group adavnces to Quarter finals and they'll be played as follows | ||||||||||||||
| Top-1 | TA1 | DDCC | TB1 | Stoppers | TC1 | Falcons | TD1 | Crusaders | ||||||
| Top-2 | TA2 | Ford-GT | TB2 | INDUS | TC2 | Titans | TD2 | HydCC | ||||||
| Top-3 | TA3 | Eagles | TB3 | Hurricanes | TC3 | UMD | TD3 | Spiders | ||||||
| * In a group if three teams gets equal points then run-rate will be considered while ranking the teams. Head-to-Head will not be conisdered. | ||||||||||||||
| Quarter Final Matches | ||||||||||||||
| Week-4 | Visiting | Hosting | Umpire-1 | Umpire-2 | Win | Lost | ||||||||
| Date | Day | Time | Team | Team | Team | Team | team | team | ||||||
| 10/2/2004 | Sat | 9AM | 1st Qtr Finals | DDCC v/s | HydCC | Hurricanes | Hurricanes | Q1:DDCC | Q5:HydCC | |||||
| 10/2/2004 | Sat | 9AM | 2nd Qtr Finals | Ford-GT v/s | Crusaders | UMD | UMD | Q2:Crusaders | Q6:Ford-GT | |||||
| 10/2/2004 | Sat | 9AM | 3rd Qtr Finals | Stoppers v/s | Titans | Eagles | Eagles | Q3:Titans | Q7:Stoppers | |||||
| 10/2/2004 | Sat | 9AM | 4th Qtr Finals | INDUS v/s | Falcons | Spiders | Spiders | Q4:Falcons | Q8:INDUS | |||||
| Semi Final Matches | ||||||||||||||
| Week-5 | Visiting | Hosting | Umpire-1 | Umpire-2 | Win | Lost | ||||||||
| Date | Day | Time | Team | Team | Team | Team | team | team | ||||||
| 10/9/2004 | Sat | 9AM | 1st SemiFinals | DDCC v/s | Titans | Ford-GT | INDUS | S1:DDCC | S3:Titans | |||||
| 10/9/2004 | Sat | 9AM | 2nd SemiFinals | Crusaders v/s | Falcons | HydCC | Stoppers | S2:Falcons | S4:Crusaders | |||||
| Grand Finale | ||||||||||||||
| Week-6 | Visiting | Hosting | Umpire-1 | Umpire-2 | Win | Lost | ||||||||
| Date | Day | Time | Team | Team | Team | Team | team | team | ||||||
| 10/16/2004 | Sat | 1PM | Finals | DDCC v/s | FALCONS | Crusaders | Titans | Champion | RunnerUp | |||||
| 10/16/2004 | Sun | 1PM | Finals:Rain Day | |||||||||||
| Any questions or concerns? Please contact Avinash Kumar @ 248-229-6089. | ||||||||||||||
| Note | ||||||||||||||
| 1. Each team has to host 1 match during the league macthes. That means, the hosting team will be responsible for reserving the ground and passing ground information & directions to the visiting team and to the captain of the team sending the neutral umpires. Please try to play all the matches as per the schedule as it could cause unecessary confusion and delay. All the rules will be as same as in DCL. | ||||||||||||||
| 2. Each team will have a umpireship-duty week during the league matches, The team that will have umpireship-duty has to send at least one umpire for the scheduled match. (The captain of the umpireship-duty team hast to make sure this) | ||||||||||||||
| 3. After each match, the winning team should send the summary of match scores and the soresheet to avinash_kumar@avees.com; . We are also coming up with a wbesite where you could update your match results and highlights. | ||||||||||||||
| 5. By Default all the Saturday matches are scheduled to start at 9:00AM and Sunday Matches are scheduled to start at 2:00PM | ||||||||||||||
| 6. Any scheduled match can be played as Day/Night, see below. | ||||||||||||||
| 7. Day & Night matches: Any scheduled
macthes can be played as Day & Night. Provided both teams agree, plan and inform the umpiring team in advance. This
is just an option, if both teams are interested to make their match as a
DAY/Night match, both teams have to share the cost incurr to arragne for
that. The league organizers can only provide the contact numbers and ground
location of the facilities where Day/Night matches can be played. If
interested, you need to call the city/school people who are in-charge of the
grounds at least 4 days before the match day. (Just to give you an idea, it cost $15.00 per hour or more) |
||||||||||||||