| League Format,Schedule Out-line & Information | ||||||||||||||
Please click here to see the grouping and the detailed Schedule |
||||||||||||||
| Week1 to Week3 | League Matches | Quick Information | ||||||||||||
| Date | Group-A | Umpire | Group-B | Umpire | Group-C | Umpire | Group-D | Umpire | Rules:Same
rules as in DCL, League Format: 12 teams max, will be divided into 4 groups 3 in each, round robin matches in each group. Top 2 from each team goes to Quartes as explained above, and semis and finals. This eases up the schedule. BallType: A1217B Level-1 Ball.All the teams has to get their own balls.(But now these are difficult get at in stores, for your convenience we are ordering these balls on-line in bulk) Fees: $25.00 to cover balls and Prizes Umpiring:Each teams has to send one umpire to other participating team. Score Sheets & Standings will be maintained on DDCC website at http://ddcc.avees.com/decl2004 |
|||||
| 11-Sep-2004 | ||||||||||||||
| 12-Sep-2004 | A1vA2 | C3 | B1vB2 | D3 | C1vC2 | A3 | D1vD2 | B3 | ||||||
| 18-Sep-2004 | A2vA3 | C1 | ||||||||||||
| 19-Sep-2004 | B2vB3 | D1 | C2vC3 | A1 | D2vD3 | B1 | ||||||||
| 25-Sep-2004 | A3vA1 | C2 | B3vB1 | D2 | C3cV1 | A2 | D3vD1 | B2 | ||||||
| 26-Sep-2004 | ||||||||||||||
| Top-2 from Each group adavnces to Quarter finals and they'll be played as follows | ||||||||||||||
| Top-1 | TA1 | TB1 | TC1 | TD1 | ||||||||||
| Top-2 | TA2 | TB2 | TC2 | TD2 | ||||||||||
| Top-3 | TA3 | TB3 | TC3 | TD3 | ||||||||||
| Week4 | Quarter Final Matches | Win | Lost | |||||||||||
| Date | Match | Umpiring Team | team | team | ||||||||||
| 1st Qtr Finals | 10/2/2004 | TA1 v TD2 | TB3 | Q1 | Q5 | |||||||||
| 2nd Qtr Finals | 10/2/2004 | TA2 v TD1 | TC3 | Q2 | Q6 | |||||||||
| 3rd Qtr Finals | 10/2/2004 | TB1 v TC2 | TA3 | Q3 | Q7 | |||||||||
| 4th Qtr Finals | 10/2/2004 | TB2 v TC1 | TD3 | Q4 | Q8 | |||||||||
| Week5 | Semi Final Matches | Win | Lost | |||||||||||
| Date | Match | Umpiring Team | team | team | ||||||||||
| 1st SemiFinals | 10/9/2004 | Q1vQ3 | Q6 & Q8 | S1 | S3 | |||||||||
| 2nd SemiFinals | 10/9/2004 | Q2vQ4 | Q5 & Q7 | S2 | S4 | |||||||||
| Week5 | Grand Finale | Win | Lost | |||||||||||
| Finals (PM match) | 10/16/2004 | S1vS2 | S3 & S4 | Champion | Runner-Up | |||||||||
| Note | ||||||||||||||
| 1. Each team has to host 1 match during the league macthes. That means, the hosting team will be responsible for reserving the ground and passing ground information & directions to the visiting team and to the captain of the team sending the neutral umpires. Please try to play all the matches as per the schedule as it could cause unecessary confusion and delay. All the rules will be as same as in DCL. | ||||||||||||||
| 2. Each team will have a umpireship-duty week during the league matches, The team that will have umpireship-duty has to send at least one umpire for the scheduled match. (The captain of the umpireship-duty team hast to make sure this) | ||||||||||||||
| 3. After each match, the winning team should send the summary of match scores and the soresheet to avinash_kumar@avees.com; . We are also coming up with a wbesite where you could update your match results and highlights. | ||||||||||||||
| 4. All participating teams have to pay
$25.00 to cover balls and prizes. You can either pay this on our website or
you can send check payable to to "Avinash Kumar" at address "390 Woodside CT,Apt#3, Rochester Hills,MI 48307". |
||||||||||||||
| 5. By Default all the Saturday matches are scheduled to start at 9:00AM and Sunday Matches are scheduled to start at 2:00PM | ||||||||||||||
| 6. Any scheduled match can be played as Day/Night, see below. | ||||||||||||||
| 7. Day & Night matches: Any scheduled
macthes can be played as Day & Night. Provided both teams agree, plan and inform the umpiring team in advance. This
is just an option, if both teams are interested to make their match as a
DAY/Night match, both teams have to share the cost incurr to arragne for
that. The league organizers can only provide the contact numbers and ground
location of the facilities where Day/Night matches can be played. If
interested, you need to call the city/school people who are in-charge of the
grounds at least 4 days before the match day. (Just to give you an idea, it cost $15.00 per hour or more) |
||||||||||||||